Полеты на парапланах
First Task. Предварительные результаты
Irkutsk Region Chempionship 2018
2018-05-25 to 2018-05-27
Task1
2018-05-27 task 1
Elapsed time 27.6 km
Provisional
| No | Leg Dist. | Id | Radius | Open | Close | Coordinates | Altitude |
|---|---|---|---|---|---|---|---|
| 1 SS | 0.0 km | L04 | 4000 m | 13:30 | 17:30 | Lat: 52.86723 Lon: 104.90072 | 535 m |
| 2 | 3.6 km | L04 | 400 m | 13:30 | 18:00 | Lat: 52.86723 Lon: 104.90072 | 535 m |
| 3 | 9.1 km | U11 | 3000 m | 13:30 | 18:00 | Lat: 52.79546 Lon: 104.87618 | 687 m |
| 4 | 12.4 km | L03 | 400 m | 13:30 | 18:00 | Lat: 52.83447 Lon: 104.81216 | 523 m |
| 5 ES | 26.0 km | L01 | 2000 m | 13:30 | 18:00 | Lat: 52.72728 Lon: 104.65667 | 504 m |
| 6 | 27.6 km | L01 | 400 m | 13:30 | 18:00 | Lat: 52.72728 Lon: 104.65667 | 504 m |
| # | Id | Name | Nat | Glider | Sponsor | SS | ES | Time | km/h | Distance | Dist. Points |
Lead. Points |
Time Points |
Total | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 22 | Mikhail Shepelin | M | RUS | advance omega X-Alps | mnogosnega.ru | 14:36:41 | 17:18:11 | 02:41:30 | 9.7 | 27.55 | 738.8 | 12.9 | 752 | |
| 2 | 707 | Ivan Ilyushin | M | RUS | Advance Omega X-Alps-2 | 14:30:03 | 19.00 | 509.5 | 28.7 | 538 | |||||
| 3 | 2 | Alexandr Masasin | M | RUS | UP Cantega XC | 13:30:00 | 3.20 | 85.8 | 86 | ||||||
| 3 | 8 | Pavel Firsov | M | RUS | 13:30:00 | 3.20 | 85.8 | 86 | |||||||
| 3 | 7 | Mikhail Nechaev | M | RUS | Advance Sigma 9 | 13:30:00 | 3.20 | 85.8 | 86 | ||||||
| 3 | 5 | Dmitry Miltcyn | M | RUS | Gradient Aspen 5 | 13:30:00 | 3.20 | 85.8 | 86 | ||||||
| 3 | 4 | Sergey Joludev | M | RUS | Advance Sigma 7 | 13:30:00 | 3.20 | 85.8 | 86 |
Pilots absent from task (ABS)
| Id | Name |
|---|
Pilots not yet processed (NYP)
| Id | Name |
|---|---|
| 10 | Alexandr Melnikov |
| 44 | Maxim Penzin |
Task statistics
| param | value |
|---|---|
| ss_distance | 26.021 |
| task_distance | 27.618 |
| launch_to_ess_distance | 26.021 |
| no_of_pilots_present | 7 |
| no_of_pilots_flying | 7 |
| no_of_pilots_lo | 7 |
| no_of_pilots_reaching_nom_dist | 2 |
| no_of_pilots_reaching_es | 1 |
| no_of_pilots_reaching_goal | 0 |
| sum_flown_distance | 62.533 |
| best_dist | 27.548 |
| best_time | 2.69166666666667 |
| worst_time | 2.69166666666667 |
| no_of_pilots_in_competition | 9 |
| no_of_pilots_landed_before_ |
0 |
| sum_dist_over_min | 41.533 |
| sum_real_dist_over_min | 41.533 |
| sum_flown_distances | 62.533 |
| best_real_dist | 27.548 |
| last_start_time | 2018-05-27T14:36:41+08:00 |
| first_start_time | 2018-05-27T14:36:41+08:00 |
| first_finish_time | 2018-05-27T17:18:11+08:00 |
| max_time_to_get_time_points | 4.33229662697663 |
| no_of_pilots_with_time_points | 0 |
| goalratio | 0 |
| arrival_weight | 0 |
| departure_weight | 0 |
| leading_weight | 0.035 |
| time_weight | 0.065 |
| distance_weight | 0.9 |
| smallest_leading_coefficient | 2.93364198584888 |
| available_points_distance | 738.848983432098 |
| available_points_time | 53.3613154700959 |
| available_points_departure | 0 |
| available_points_leading | 28.7330160223593 |
| available_points_arrival | 0 |
| time_validity | 1 |
| launch_validity | 1 |
| distance_validity | 0.820943314924553 |
| stop_validity | 1 |
| day_quality | 0.820943314924553 |
| ftv_day_validity | 0.820943314924553 |
| time_points_stop_correction | 0 |
Scoring formula settings
| param | value |
|---|---|
| id | GAP2016 |
| min_dist | 3 |
| nom_dist | 15 |
| nom_time | 1 |
| nom_launch | 0.96 |
| nom_goal | 0.1 |
| day_quality_override | 0 |
| bonus_gr | 4 |
| jump_the_gun_factor | 0 |
| jump_the_gun_max | 0 |
| normalize_1000_before_day_ |
0 |
| time_points_if_not_in_goal | 0 |
| use_1000_points_for_max_day_ |
0 |
| use_arrival_position_points | 0 |
| use_arrival_time_points | 0 |
| use_departure_points | 0 |
| use_difficulty_for_distance_ |
0 |
| use_distance_points | 1 |
| use_distance_squared_for_LC | 1 |
| use_leading_points | 1 |
| use_semi_circle_control_zone_ |
1 |
| use_time_points | 1 |
| scoring_altitude | gps |
| leading_time_ballance | 0 |
| final_glide_decelerator | none |
| no_final_glide_decelerator_ |
|
| min_time_span_for_valid_task | 60 |
| score_back_time | 5 |
| use_proportional_leading_ |
1 |
| double_leading_weight | 1 |
Report created: 2018-05-28T00:24:07+08:00
Обсуждение новости
|
Ilyushin Ivan
04.06.2018 15:56
|
Во вторник (05.06.18) в 18.30 по адресу ул. Байкальская, д.263 проведем собрание по итогам прошедшего спортивного соревнования. По плану:
Ответить с цитированием
|
|---|
